Exposure
The cuts behind the headline. Every figure on this page is measured at one block, and figures from different blocks are never added together.
Decomposition
| Band | Cause | BTC | Share of circulating | Behaviour |
|---|---|---|---|---|
| P2PK | 1 715 822 | 8.5% | Key is written into the output script at creation. Exposed before any spend, permanently. | |
| Address reuse | 5 188 740 | 25.8% | Key becomes readable the first time the address is spent from. Anything returned to it stays exposed. | |
| Taproot (P2TR) | 219 245 | 1.0% | Tweaked output key Q sits in the output script from creation. Exposed always, not on spend. | |
| Total exposed | 7 123 808 | 35.48% | 30 901 285 outputs, at the 1 000 sat floor. |
Sub-lines
The cause labels are coarse on purpose — three bands, per the chart contract. These sub-lines keep them auditable: what "P2PK" folds in, and how much of "address reuse" is literal same-script reuse versus keys an adversary can re-derive.
| Sub-line | BTC | Outputs | Share of circulating |
|---|---|---|---|
| P2PK · bare multisig | 53 | 543 257 | 0.0% |
| P2PK · nonstandard keybearing | 0 | 11 | 0.0% |
| P2PK · p2pk proper | 1 715 769 | 44 576 | 8.5% |
| Address reuse · derived only | 2 568 | 43 021 | 0.0% |
| Address reuse · keyless reveal Overlay, not a share of the split above: these outputs are already counted in same-script or derived-only. Do not add this row to them. | 2 | 895 | 0.0% |
| Address reuse · same script | 5 186 171 | 23 630 719 | 25.8% |
Reuse attribution — Core-8 and extended
How much of the reuse cause the eight core derived classes account for, and how much the remaining exotic classes add. Two distinct cadences: monthly observations of all 22 exotic classes in one batch, sharing one as-of; and the synchronized all-class aggregate, pinned to its full-scan snapshot.
Monthly observations of all 22 exotic derived classes, from one batch on the last Sunday of the month. Every class shares the batch's common as-of height and date; they are never summed into a current total. The batch reports reachability, not exclusivity — the synchronized exotic-exclusive aggregate stays pinned to the last full scan below. A classification of outputs by script type; it does not mean the bitcoin is spendable, compromised, or claimable by anyone. This is a monthly series, independent from the live construction-cause series on the front page.
| Class | Hits | As-of height | Scanned |
|---|---|---|---|
| compressed · p2sh-p2pk | 92 | 964 811 | 2026-08-31 |
| compressed · p2wsh-p2pk | 24 | 964 811 | 2026-08-31 |
| compressed · p2sh-p2wsh-p2pk | 0 | 964 811 | 2026-08-31 |
| compressed · p2sh-p2pkh | 30 | 964 811 | 2026-08-31 |
| compressed · p2wsh-p2pkh | 21 | 964 811 | 2026-08-31 |
| compressed · p2sh-p2wsh-p2pkh | 1 374 | 964 811 | 2026-08-31 |
| uncompressed · p2sh-p2pk | 1 | 964 811 | 2026-08-31 |
| uncompressed · p2wsh-p2pk | 1 | 964 811 | 2026-08-31 |
| uncompressed · p2sh-p2wsh-p2pk | 0 | 964 811 | 2026-08-31 |
| uncompressed · p2sh-p2pkh | 10 | 964 811 | 2026-08-31 |
| uncompressed · p2wsh-p2pkh | 3 | 964 811 | 2026-08-31 |
| uncompressed · p2sh-p2wsh-p2pkh | 0 | 964 811 | 2026-08-31 |
| hybrid · p2pk | 0 | 964 811 | 2026-08-31 |
| hybrid · p2pkh | 1 | 964 811 | 2026-08-31 |
| hybrid · p2wpkh | 0 | 964 811 | 2026-08-31 |
| hybrid · p2sh-p2wpkh | 0 | 964 811 | 2026-08-31 |
| hybrid · p2sh-p2pk | 0 | 964 811 | 2026-08-31 |
| hybrid · p2wsh-p2pk | 0 | 964 811 | 2026-08-31 |
| hybrid · p2sh-p2wsh-p2pk | 0 | 964 811 | 2026-08-31 |
| hybrid · p2sh-p2pkh | 0 | 964 811 | 2026-08-31 |
| hybrid · p2wsh-p2pkh | 0 | 964 811 | 2026-08-31 |
| hybrid · p2sh-p2wsh-p2pkh | 0 | 964 811 | 2026-08-31 |
The reuse-attribution split, measured once by a full derivation over 1 669 743 043 revealed keys at the snapshot above. It is not updated per block: it is pinned to that scan and refreshed only by a future full scan. A classification of outputs by script type; it does not mean the bitcoin is spendable, compromised, or claimable by anyone.
| Attribution | BTC | Scripts | Share of target value |
|---|---|---|---|
| Reachable by the 8 core classes | 4 080 494 | 8 403 892 | 99.9390% |
| Exotic-exclusive (22 exotic classes only) | 2 490 | 1 555 | 0.0610% |
Value-weighted against UTXO-weighted
A million dust outputs is not a million bitcoin. Both weightings, side by side.
| Set | BTC (floored) | Outputs (floored) | BTC (floor 0) | Outputs (floor 0) |
|---|---|---|---|---|
| Exposed | 7 123 808 | 30 901 285 | 7 124 165 | 102 550 089 |
| Never exposed | 12 947 149 | 57 418 101 | 12 947 176 | 63 026 726 |
| Circulating | — | — | 20 073 960 | 165 712 801 |
Exposed share by cohort
Coins that have never moved since 2010 against coins created last year, by creation year of the output.
| Year | P2PK BTC | Address reuse BTC | Taproot (P2TR) BTC |
|---|---|---|---|
| 2009 | 1 078 265 | 50 | 0 |
| 2010 | 581 018 | 51 559 | 0 |
| 2011 | 43 716 | 43 502 | 0 |
| 2012 | 9 443 | 41 292 | 0 |
| 2013 | 3 313 | 66 953 | 0 |
| 2014 | 22 | 47 717 | 0 |
| 2015 | 20 | 34 721 | 0 |
| 2016 | 5 | 48 289 | 0 |
| 2017 | 1 | 101 813 | 0 |
| 2018 | 0 | 65 634 | 0 |
| 2019 | 0 | 83 090 | 0 |
| 2020 | 0 | 80 249 | 0 |
| 2021 | 0 | 356 229 | 254 |
| 2022 | 1 | 275 060 | 2 626 |
| 2023 | 12 | 153 629 | 6 839 |
| 2024 | 0 | 537 712 | 30 236 |
| 2025 | 0 | 952 346 | 45 167 |
| 2026 | 0 | 2 248 887 | 134 120 |
Dormancy overlay
Exposed and untouched for at least 262 800 blocks. This is the measurable part of the lost-coins question, and it stops there.
| Cause | BTC | Outputs |
|---|---|---|
| P2PK | 1 715 809 | 376 158 |
| Address reuse | 992 396 | 9 488 463 |
| Taproot (P2TR) | 0 | 1 |
Newly exposed per day
The rate at which the problem grows, by cause, from the flow series.
unspent-at-snapshot outputs, floored; spent outputs drop out of historical days
flows.days. Bound as a chart rather than a table
once the pipeline emits chart SVGs — a multi-thousand-row table is not a reading of
this series.
Movement
| Comparison | Prior block | Change | Actual window |
|---|---|---|---|
| Previous canonical | — | — | — |
| Most recent canonical at least 90 days older | — | — | — |
Reported non-causes
Buckets that are counted and published but are not exposure. They are here because §15.1's partition identity requires every output to be classified exactly once, and a reader checking that sum needs to see them.
| Bucket | BTC | Outputs |
|---|---|---|
| nonstandard | 2 617 | 249 |
| p2a | 0 | 0 |
| unspendable | 0 | 1 525 |
| witness future | 0 | 78 |
Taproot exposure trend
The pipeline that emits this SVG is not built (SPEC §9 step 4). No chart renders until it
is, and no illustrative geometry from assets/ is substituted.
Derived from public blockchain data using the methodology at /methodology. Independently reproducible from a full node. Estimates published elsewhere differ, in some cases materially, because definitions of exposure differ. Verify before relying on this.